Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B071HVGN5X |
| Active Ingredients | vitamin c,vitamin e |
| Item Weight | 50 grams |
| Is Liquid Double Sealed | Yes |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Scent | Cocoa Butter |
| Material Type Free | Paraben Free |
| Item Dimensions | 50 × 50 × 50 millimeters |
| Brand | WOW |
| Unspsc Code | 53131607 |
| Product Expiration Type | Shelf Life |
| Is Expiration Dated Product | Yes |
| Item Form | Cream |
| Package Level | unit |
| Item Type Keyword | facial-moisturizers |
| Number Of Items | 1 |
| Item Package Dimensions | 8.7 × 8.7 × 8.8 centimeters |
| Size | 1.69 Fl Oz (Pack of 1) |
| Liquid Volume | 50 milliliters |
| Part Number | WOW_10I1CREAM |
| Target Gender | female |
| Contains Liquid Contents | Yes |
| Item Package Weight | 0.13 kilograms |
| Item Volume | 50 milliliters |
| Skin Type | Sensitive |
| Externally Assigned Product Identifier | 8901304261024, 8904311900740, 8906105612211 |
| Target Use Body Part | whole_body |
| Model Number | WOW_10I1CREAM |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Special Feature | Anti Aging |
| Is Heat Sensitive | No |
| Sun Protection | 15.0 |
| Batteries Required | No |
| Product Site Launch Date | 2017-10-14T09:20:59.286Z |
| Unit Count | 1.69 |
| Batteries Included | No |
| MPN | WOW_10I1CREAM |
Safe and trusted checkout with major payment methods