Shop with confidence

| ASIN | B08FDL6CX1 |
| Item Weight | 0.02 pounds |
| Item Package Quantity | 1 |
| Bracelet Form | wristband |
| Band | Woven PET |
| Brand | Withings |
| Unspsc Code | 54111704 |
| Item Package Dimensions | 4.4 × 0.9 × 13.4 centimeters |
| Size | 18mm |
| Metal Type | No Metal Type |
| Part Number | 3.70055E+12 |
| Style | 18mm |
| Embellishment Feature | Lightweight |
| Target Gender | unisex |
| Water Resistance Level | not_water_resistant |
| Pattern | Solid |
| Manufacturer | Withings |
| Clasp Type | Spring Ring |
| Externally Assigned Product Identifier | 3700546706622 |
| Theme | Sports |
| Model Number | 3700546706622 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Gpsr Safety Attestation | Yes |
| Batteries Required | No |
| Product Site Launch Date | 2020-09-08T00:00:01-00:00 |
| Model Name | Withings - PET Wristband for Scanwatch - 18mm Black |
| Item Type Keyword | activity-and-fitness-trackers |
| Watch Band Design | nato |
| Warranty Description | Withings products on Amazon must be “ships from and sold by” Amazon or Withings to be eligible for warranty/replacement by Withings. |
| Color | Black |
| Item Package Weight | 0.01 kilograms |
| Item Shape | Rectangular |
| Department | unisex-adult, mens |
| Special Feature | Lightweight |
| Street Date | 2020-09-08T00:00:01Z |
| Lifestyle | Fashion |
| Compatible Devices | Watch |
| Material | Woven PET |
| MPN | 3.70055E+12 |
| Screen Size | Withings |
| RAM | Withings |
| Hard Drive | Withings |
Safe and trusted checkout with major payment methods