Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
Bulk orders & enquiries
Safe and trusted checkout with major payment methods
| ASIN | B08YN5PRNG |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Cellular Technology | 4G |
| Included Components | Earphone, Adapter |
| Gps Navigation | True |
| Resolution | 1520 x 720 |
| Connector Type | Micro USB |
| Item Dimensions | 2.79 × 5.62 × 0.37 inches |
| Brand | Blackview |
| Unspsc Code | 43191501 |
| Camera Description | Front |
| Model Series | A |
| Biometric Security Feature | Face Recognition |
| Service Provider | T-Mobile |
| Number Of Front Cameras | 1 |
| Item Type Keyword | cell-phones |
| Item Package Dimensions | 15.5956 × 4.8006 × 18.796 centimeters |
| Part Number | bv |
| Specific Uses For Product | General use, basic photography, outdoor activities, everyday use |
| Color | Black |
| Water Resistance Level | waterproof |
| Headphones Jack | 3.5 mm |
| Item Package Weight | 0.358 kilograms |
| Manufacturer | blackview |
| Wireless Provider | att |
| Video Capture Resolution | 1080p |
| Sim Card Size | nano |
| Camera Flash | Has flash |
| Operating System | Android 10.0 |
| Phone Talk Time | 16.8 hours |
| Memory Storage Capacity | 16 GB |
| Sim Card Slot Count | dual_sim |
| Human Interface Input | touch_screen |
| Wireless Network Technology | GSM |
| Model Year | 2021 |
| Effective Still Resolution | 13 megapixels |
| Batteries Required | Yes |
| Product Site Launch Date |
| 2021-03-11T04:41:49.282Z |
| Compatible Devices | GSM network carrier devices (excluding AT&T and Cricket Wireless) |
| Form Factor | Smartphone |
| Batteries Included | Yes |
| MPN | bv |
| Screen Size | 6.21 |
| RAM | 2.00 |
| OS | Android 10.0 |