Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
Bulk orders & enquiries
Safe and trusted checkout with major payment methods
| ASIN | B09T9VQ1BZ |
| Connectivity Technology | Wi-Fi |
| Cellular Technology | LTE |
| Included Components | USB Cable |
| Gps Navigation | True |
| Resolution | 720 x 1600 |
| Item Package Quantity | 1 |
| Connector Type | Micro USB |
| Brand | Sony |
| Unspsc Code | 43191501 |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Item Type Keyword | cell-phones |
| Item Package Dimensions | 13.8938 × 5.7912 × 20.3962 centimeters |
| Specific Uses For Product | Music, Videos, Photography |
| Color | Black |
| Water Resistance Level | water_resistant |
| Item Package Weight | 0.422 kilograms |
| Shooting Modes | Portrait, High Dynamic Range |
| Manufacturer | Blackview |
| Digital Storage Capacity | 128 GB |
| Wireless Provider | unlocked |
| Operating System | Android 11.0 |
| Phone Talk Time | 18 hours |
| Model Number | A95 |
| Memory Storage Capacity | 128 GB |
| Sim Card Slot Count | dual_sim |
| Human Interface Input | touch_screen |
| Wireless Network Technology | GSM |
| Model Year | 2021 |
| Effective Still Resolution | 20 megapixels |
| Product Site Launch Date | 2024-08-14T03:07:57.904Z |
| Form Factor | smartphone |
| Screen Size |
| Blackview |
| RAM | Blackview |
| Hard Drive | Blackview |
| OS | Android 11 & Doke OS 2.1 |