Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B0CP654Q6B |
| Age range (description) | Adult |
| Age range description | Adult |
| Band color | black |
| Band material type | Silicone |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Batteries included | Yes |
| Batteries required | Yes |
| Battery capacity | 400 amp_hours |
| Battery cell composition | Lithium |
| Battery cell type | Lithium |
| Battery charge time | 2 hours |
| Battery power | 400 milliamp_hours |
| Brand | Tbtxyxl |
| Built-in media | [included_components]: Band (Black) |
| Case material | Stainless Steel |
| Case material type | Stainless Steel |
| Category | Electronics > Categories > Wearable Technology > Smartwatches |
| Charging time | 2 hours |
| Closure type | Buckle |
| Color | Black |
| Communication feature | Bluetooth |
| Compatible devices | Smartphone |
| Compatible phone models | Any smartphone running on Android or iOS |
| Connectivity technology | Bluetooth |
| Controller type | Android, iOS |
| Date first available | December 16, 2023 |
| Display size | 1.43 inches |
| Display type | AMOLED |
| Ean | 0731716433386 |
| Externally assigned product identifier | 731716433386, 0731716433386 |
| Gps | GPS Via Smartphone |
| Gps geotagging functionality | GPS Via Smartphone |
| Gps navigation | GPS Via Smartphone |
| Human interface input | touch_screen |
| Included components | [included_components]: Band (Black) |
| Includes rechargable battery | Yes |
| International protection rating | IP68 |
| Item model number | K62PRO |
| Item package quantity | 1 |
| Item package weight | 0.168 |
| Item shape | Rectangular |
| Item type | smart-watches |
| Item weight | 5.9 ounces |
| Memory storage capacity | 128 |
| Model | K62PRO |
| Model name | K62PRO |
| Model number | K62PRO |
| Number of boxes | 1 |
| Number of items | 1 |
| Number of lithium ion cells | 1 |
| Number of lithium metal cells | 1 |
| Operating system | Android,ios |
| Package dimensions | 6.61 x 4.29 x 0.94 inches |
| Package height | 16.7894 centimeters |
| Package length | 2.3876 centimeters |
| Package weight | 0.37037660016 pounds |
| Package width | 10.8966 centimeters |
| Product site launch date | 2023-12-16T08:00:00.000Z |
| Product type | WEARABLE_COMPUTER |
| Resolution | 466 x 466 |
| Screen size | 1.43 inches |
| Shape | Rectangular |
| Software update supported to date | unknown |
| Sport | Multi-Sports |
| Sport type | Multi-Sports |
| Style | Rugged |
| Style name | Rugged |
| Supported application | Heart Rate Monitor |
| Supported satellite navigation system | gps |
| Supports bluetooth | Bluetooth |
| Target audience | Men |
| Unit count | 1 |
| Unspsc code | 43211511 |
| UPC | 731716433386 |
| Voice command | Touchscreen |
| Warranty type | Limited |
| Water resistance depth | 1.5 |
| Water resistance level | waterproof |
| Waterproof | IP68 |
| Waterproof rating | IP68 |
| Wearable computer type | smart_watch |
| Wireless comm standard | bluetooth |
| Wireless communication standard | Bluetooth |
| Wireless compability | Bluetooth |
Safe and trusted checkout with major payment methods