Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
Bulk orders & enquiries
Safe and trusted checkout with major payment methods
| ASIN | B08739S2PT |
| Connectivity Technology | Bluetooth |
| Min Focal Length | 26.8 millimeters |
| Included Components | Battery |
| Exposure Control Type | Program (P) mode |
| Has Image Stabilization | Yes |
| Model Name | HDR-CX405 |
| Media Type | SD Card, Micro SD |
| Item Package Quantity | 1 |
| Item Dimensions | 10.8 × 12.7 × 6.8 inches |
| Brand | Sony |
| Unspsc Code | 45121500 |
| Externally Assigned Product Identifier | 040962913499, 0040962913499 |
| Focus Type | Auto Focus |
| White Balance Settings | auto |
| Image Aspect Ratio | 16:9 or 1.78:1 |
| Part Number | HDRCX405B_K11 |
| Image Stabilization | Optical |
| Color | Black |
| Water Resistance Level | waterproof |
| Optical Zoom | 30 multiplier_x |
| Video Capture Format | MP4 |
| Digital Zoom | 30 multiplier_x |
| Shooting Modes | Face Detection |
| Manufacturer | Sony |
| Video Capture Resolution | 1080p |
| Model Number | HDR-CX405 |
| File Format | xavc s |
| Special Feature | Waterproof |
| Camcorder Type | video_camera |
| Effective Still Resolution | 9.2 megapixels |
| Product Site Launch Date | 2020-04-14T07:46:20.000-07:00 |
| Form Factor | Handheld |
| Batteries Included |
| Yes |
| MPN | HDRCX405B_K11 |
| Screen Size | Sony |
| RAM | Sony |
| Hard Drive | Sony |