Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
Out of stock
Bulk orders & enquiries
Safe and trusted checkout with major payment methods
| Active Ingredients | vitamin e |
| Age Range Description | Adult |
| Scent | Aloe Vera |
| Material Type Free | Paraben Free |
| Brand | Solflower |
| Unspsc Code | 53131600 |
| Product Expiration Type | Shelf Life |
| Is Expiration Dated Product | Yes |
| Externally Assigned Product Identifier | 860006763411, 0860006763411 |
| Item Form | Gel |
| Item Type Keyword | after-sun-skin-care-moisturizers |
| Number Of Items | 1 |
| Item Package Dimensions | 5.5118 × 5.4102 × 16.4084 centimeters |
| Recommended Uses For Product | Hydrating |
| Size | 5 Fl Oz (Pack of 1) |
| Fc Shelf Life | 900 days |
| Part Number | RVS-860006763411 |
| Target Gender | unisex |
| Country As Labeled | US |
| Item Package Weight | 0.209 kilograms |
| Item Volume | 5 fluid_ounces |
| Skin Type | Sensitive,All Skin Types |
| Target Use Body Part | skin |
| Model Number | 860006763411 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Special Feature | Lightweight |
| Material Feature | Natural, Vegan |
| Product Benefit | Hydrating |
| Batteries Required | No |
| Product Site Launch Date | 2021-06-30T20:13:39.663Z |
| Unit Count | 5 |
| Batteries Included | No |
| MPN |
| RVS-860006763411 |
| Screen Size | Solflower |
| RAM | Solflower |
| Hard Drive | Solflower |