Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
Safe and trusted checkout with major payment methods
| ASIN | B07KR859ZS |
| Connectivity Technology | Wi-Fi |
| Cellular Technology | LTE |
| Included Components | Adapter |
| Item Weight | 0.46 pounds |
| Model Name | U1 |
| Item Package Quantity | 1 |
| Connector Type | USB Type C |
| Item Dimensions | 9.5 × 74.6 × 168.5 millimeters |
| Brand | Sirin Labs |
| Unspsc Code | 43191501 |
| Camera Description | Rear |
| Biometric Security Feature | Face Recognition |
| Number Of Front Cameras | 1 |
| Item Package Dimensions | 12 × 8 × 20.6 centimeters |
| Part Number | - |
| Number Of Lithium Ion Cells | 1 |
| Effective Video Resolution | 8 pixels |
| Color | Gray |
| Water Resistance Level | water_resistant |
| Item Package Weight | 0.86 kilograms |
| Shooting Modes | Automatic |
| Manufacturer | Sirin Labs |
| Digital Storage Capacity | 128 GB |
| Wireless Provider | all_carriers |
| Externally Assigned Product Identifier | 7640274810047 |
| Operating System | Android 8.1 |
| Model Number | SR00300-W |
| Memory Storage Capacity | 128 GB |
| Sim Card Slot Count | dual_sim |
| Human Interface Input | touch_screen |
| Wireless Network Technology | CDMA, UMTS, GSM, LTE |
| Model Year | 2011 |
| Effective Still Resolution | 12 megapixels |
| Batteries Required | Yes |
| Voltage | 230 volts |
| Product Site Launch Date |
| 2019-02-05T17:59:17.147Z |
| Form Factor | Smartphone |
| Batteries Included | Yes |
| MPN | - |
| Screen Size | Sirin Labs |
| RAM | Sirin Labs |
| Hard Drive | Sirin Labs |
| OS | Android |