OS | Android 9.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 15.8 x 7.67 x 0.79 cm; 500 Grams |
Item model number | GA000473-IN |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
Special features | 2915 mAH battery + Qi wireless charging, Fullscreen 6.3” display QHD+ OLED at 523ppi 18.5:9 Corning® Gorilla® Glass 5 Always-on display Now Playing 100,000:1 super contrast ratio Full 24-bit depth or 16.77 million colours True black level HDR support (UHDA certification), Minimum 3 years of OS and security updates, World-wide network/carrier compatibility with:⁶ GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1/2/4/5/8 CDMA EVDO Rev A: BC0/BC1/BC10 WCDMA: W1/W2 FDD-LTE : Bands⁷ 1*/2*/3*/4*/5/7*/8/12/13/17/18/19/20/25*/ 26/28/29/30/32/66*/71 TD-LTE: Bands 38*/39/40/41*/42/46 Supports up to CAT 16 (1Gbps DL/75Mbps UL), 5x DL CA, 4x4 MIMO, LAA, 256-QAM DL and 64-QAM UL depending on operator support eSIM capable, Back-mounted Pixel Imprint™ fingerprint sensor for fast unlocking, Advanced x-axis haptics for sharper/defined response |
Display technology | OLED |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1440 x 2960 |
Other camera features | Rear, Front |
Colour | White |
Whats in the box | Handset, USB Type-C 18W Adaptor with USB-PD, C-C Cable (USB 2.0), SIM Tool, Quick Switch Adapter, 3.5mm to USB-C Headphone Adapter (aka Headphone Adapter), USB Type-C Earbuds |
Manufacturer | |
Item Weight | 500 g |
ASIN | B07MGG9H9G |
Customer Reviews | 3.1 3.1 out of 5 stars 31 ratings 3.1 out of 5 stars |
Date First Available | 13 January 2019 |
Manufacturer | |
Item Dimensions LxWxH | 15.8 x 7.7 x 0.8 Centimeters |
Generic Name | smartphone |
Brand | |
Model Name | Pixel |
Operating System | Android 9.0 |
Cellular Technology | 4G |
Memory Storage Capacity | 4 GB |