Condition | new |
---|---|
Asin | B0058NN6CS |
Category | Electronics |
Subcategory | Routers |
Leafcategory | CE |
MPN | WNDR3800-100NAS |
Origin | USA |
Brandname | NETGEAR |
Height | 10 |
Length | 11.7 |
Width | 2.7 |
Weight | 2 |
Operating System | Netgear OS |
Warranty Description | 1 Year Full Coverage Warranty |
General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer: | Netgear, Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part Number: | WNDR3800-100NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Website Address: | www.netgear.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name: | Netgear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model: | WNDR3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name: | WNDR3800 Wireless Dual Band Gigabit Router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Wireless Router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Standard: | IEEE 802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISM Band: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNII Band: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISM Maximum Frequency: | 2.40 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNII Maximum Frequency: | 5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmission Speed: | 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces/Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Ethernet Port: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigabit Ethernet Port: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Network (RJ-45) Ports: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerline: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Port: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Broadband (RJ-45) Ports: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Product Description
|