Asin | 4373483811 |
---|---|
asinRef | 154373483811 |
Manufactured Date | 2023 |
Display Technology | LED LCD |
Power Source | Battery, Hardwired, Solar, USB, Wall Plug-In |
Response Time | Instant Alerts |
Custom Bundle | Yes |
Items Included | Alarm, Base station, Infrared Detector, Keypad, Motion Sensors, Outdoor Intercom, PIR Motion Detector, Power Supply Control, Receiver, Remote Control, Window Decal, Wireless Motion Sensor, ac power adapter, ethernet cable |
MPN | VMB4540-100NAS |
Year Manufactured | 2020, 2021, 2022, 2023, 2024 |
Sold By | SuperiorSystems.Inc |
Smart Home Compatibility | Amazon Alexa, Apple HomeKit, Google Assistant, IFTTT |
Unit Type | Unit |
Number of Channels | 1 |
Number of Zones | 5 |
Manufacturer Warranty | None |
Contrast Ratio | 50:1 |
Voltage | 12 V |
Item Height | 6 in |
Features | Add-On Camera, Automatic Motion Tracking, Battery, Battery Backup, Bluetooth, Bracket, Digital, Energy Saving, Fisheye Camera, Flashing LED, Flash Strobe, Installation Test Mode, Instant Alert, IP Intercom, Keypad Control, LED Indication, Light Sensor, Manual Sensitivity setting, Mechanical, Microprocessor Technology, Mini Surveillance Camera, Motion/PIR Activated, Night Vision, Pet Friendly, Plug in, Programmble, Voice Prompts, Wall Mounted, Wi-Fi, Zoom |
Storage Capacity | Cloud Storage, 2TB, 1TB, 500GB, 320GB, 250GB, 160GB, 80GB |
Unit Quantity | 4 |
Item Width | 5.5 in |
Surveillance Technology | IP/Network |
Screen Size | 6 in |
Operating Range | 90 M, 300 ft, 9 m, 8 m, 7 m, 6 m, 5 m |
Color Mode | Color |
Color | White |
Aspect Ratio | 16:9 |
Brand | Arlo |
Type | Smart Hub Base Station |
Authentication | Arlo App, Password |
Maximum Resolution | 2160p |
Model | VMB4540-100NAS |
Connectivity | Ethernet, USB, Wi-Fi, Wired, Wireless, USB 3.0 |
Country/Region of Manufacture | Vietnam |
Smart Home Protocol | Bluetooth, Wi-Fi, Infrared |
Operating Sound Rating | 90 dB |
Item Weight | 1.0 lbs |
Power | 115 W |
Location | Indoor Only |
UPC | 193108139236 |
To view videos saved on a local storage USB device, you must remove the USB device from the base station. Cloud recording is still enabled, but if you do not want to interrupt USB recording while you view videos, set up a second USB device for USB recording.
To view videos saved on a local storage USB device:
To view videos saved on a local storage USB device, you must remove the USB device from the base station. Cloud recording is still enabled, but if you do not want to interrupt USB recording while you view videos, set up a second USB device for USB recording.
To view videos saved on a local storage USB device: