Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
Safe and trusted checkout with major payment methods
| ASIN | B07MVPTK1D |
| Connectivity Technology | Wi-Fi |
| Cellular Technology | 2G |
| Included Components | Adapter, SIM Tray Ejector, Screen Protector |
| Item Weight | 1.0803 pounds |
| Model Name | OnePlus 6T |
| Item Package Quantity | 1 |
| Connector Type | 3.5mm Jack, USB Type C |
| Item Dimensions | 8.99 × 15.99 × 1 inches |
| Brand | OnePlus |
| Unspsc Code | 43191501 |
| Camera Description | Rear |
| Biometric Security Feature | Fingerprint Recognition |
| Service Provider | T-Mobile |
| Item Type Keyword | unlocked-cell-phones |
| Item Package Dimensions | 11.2 × 6.8 × 22 centimeters |
| Part Number | KZ-02 |
| Number Of Lithium Ion Cells | 1 |
| Headphones Jack | 3.5 mm |
| Item Package Weight | 0.64 kilograms |
| Manufacturer | ONEPLUS |
| Digital Storage Capacity | 128 GB |
| Wireless Provider | t_mobile |
| Externally Assigned Product Identifier | 6921815606109 |
| Operating System | android |
| Memory Storage Capacity | 128 GB |
| Sim Card Slot Count | dual_sim |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Human Interface Input | touch_screen |
| Wireless Network Technology | CDMA, UMTS, GSM, LTE |
| Model Year | 2020 |
| Effective Still Resolution | 20 megapixels |
| Batteries Required | Yes |
| Product Site Launch Date | 2019-01-16T08:00:00.000Z |
| Form Factor |
| Smartphone |
| Batteries Included | Yes |
| MPN | KZ-02 |
| Screen Size | OnePlus |
| RAM | OnePlus |
| Hard Drive | OnePlus |
| OS | android |