Shop with confidence

| ASIN | B000OGT1SM |
| Connectivity Technology | Wi-Fi |
| Cellular Technology | 3G |
| Included Components | Adapter |
| Skip Offer | No |
| Item Weight | 0.01 ounces |
| Model Name | N95 |
| Item Package Quantity | 1 |
| Brand | Nokia |
| Unspsc Code | 43191501 |
| Camera Description | Rear, Front |
| Biometric Security Feature | Fingerprint Recognition |
| Payment Schedule | one_time |
| Item Package Dimensions | 18.8 × 22.86 × 7.62 centimeters |
| Part Number | 5051495052802 |
| Number Of Lithium Ion Cells | 1 |
| Aspect Ratio | 4:3 |
| Effective Video Resolution | 8 pixels |
| Water Resistance Level | waterproof |
| Item Package Weight | 1.4 pounds |
| Shooting Modes | Manual |
| Manufacturer | Nokia |
| Digital Storage Capacity | 8 GB |
| Wireless Provider | unlocked |
| Externally Assigned Product Identifier | 5060147490664, 6417182723247, 5050053464088 |
| Phone Talk Time | 5 hours |
| Model Number | 5051495052802 |
| Memory Storage Capacity | 160 MB |
| Supplier Declared Dg Hz Regulation | unknown |
| Special Feature | Internationally Sourced |
| Human Interface Input | buttons |
| Wireless Network Technology | GSM |
| Model Year | 2019 |
| Effective Still Resolution | 5 |
| Batteries Required | No |
| Product Site Launch Date | 2012-08-07T18:23:25.981Z |
| Batteries Included | No |
| MPN | 5051495052802 |
| Screen Size | Nokia |
| RAM | Nokia |
| Hard Drive | Nokia |
| OS | Symbian OS 9.2 |
Safe and trusted checkout with major payment methods