Shop with confidence
Bulk orders & enquiries
Safe and trusted checkout with major payment methods
| ASIN | B00CS2ZWKQ |
| Cellular Technology | 2G |
| Item Weight | 139 grams |
| Item Package Quantity | 1 |
| Item Dimensions | 7.06 × 0.85 × 12.9 centimeters |
| Brand | Nokia |
| Unspsc Code | 43191501 |
| Camera Description | Primary: 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, 1/3'' sensor size, PureView technology, geo-tagging, touch focus, Video 1080p@30fps, optical stabilization|Secondary: 1.3 MP, 720p@30fps |
| Biometric Security Feature | Fingerprint Recognition |
| Service Provider | AT&T |
| Item Package Dimensions | 15.2 × 9.8 × 5.8 centimeters |
| Part Number | RM-983 |
| Aspect Ratio | 16:9 |
| Number Of Lithium Ion Cells | 2 |
| Water Resistance Level | water_resistant |
| Digital Zoom | 4 multiplier_x |
| Shooting Modes | Automatic |
| Capacity | 78 cubic_centimeters |
| Manufacturer | Nokia |
| Externally Assigned Product Identifier | 6438158576612, 4250344858478, 06438158576612 |
| Operating System | Microsoft Windows Phone 8, upgradeable to v8.1 |
| Model Number | RM-983 |
| Sim Card Slot Count | single_sim |
| Wireless Network Technology | GSM, LTE |
| Effective Still Resolution | 8.7 megapixels |
| Batteries Required | No |
| Product Site Launch Date | 2013-06-10T10:46:40.566Z |
| Form Factor | Smartphone |
| Batteries Included | No |
| Connectivity Technology | Wi-Fi, Bluetooth, USB, NFC |
| Gps Navigation | Geotagging |
| Model Name | Lumia 925 |
| Connector Type | USB Type C |
| Item Type Keyword | unlocked-cell-phones |
| Color | white |
| Item Package Weight | 0.7495640403265454 pounds |
| Phone Talk Time |
| 12.8 hours |
| Special Feature | dual-camera, lte, smartphone, touchscreen, dual-core-processor |
| Human Interface Input | touch_screen |
| Model Year | 2013 |
| MPN | RM-983 |
| Screen Size | 4.5 |
| RAM | 1024 |
| OS | Microsoft Windows Phone 8, upgradeable to v8.1 |