Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B097TYTP61 |
| Connectivity Technology | Wi-Fi |
| Cellular Technology | GSM |
| Gps Navigation | True |
| Resolution | 1080 x 2340 |
| Item Weight | 196 grams |
| Model Name | Nokia G20 |
| Connector Type | USB Type C |
| Item Dimensions | 2 × 6 × 0.4 inches |
| Brand | Nokia |
| Unspsc Code | 43191501 |
| Camera Description | Rear, Front |
| Model Series | G20 |
| Biometric Security Feature | Fingerprint Recognition |
| Number Of Front Cameras | 2 |
| Frame Rate | 30fps |
| Item Type Keyword | unlocked-cell-phones |
| Item Package Dimensions | 9.3 × 6.5 × 18 centimeters |
| Part Number | 719901147801 |
| Number Of Lithium Ion Cells | 3 |
| Effective Video Resolution | 8 pixels |
| Color | Night Dark Blue |
| Water Resistance Level | water_resistant |
| Item Package Weight | 0.4 kilograms |
| Manufacturer | Nokia |
| Digital Storage Capacity | 4 GB |
| Number Of Lithium Metal Cells | 1 |
| Wireless Provider | all_carriers |
| Externally Assigned Product Identifier | 6438409060143 |
| Video Capture Resolution | 1080p |
| Operating System | Android 11.0 |
| Phone Talk Time | 72 hours |
| Model Number | 719901147801 |
| Memory Storage Capacity | 128 GB |
| Sim Card Slot Count | dual_sim |
| Special Feature | Dual SIM, International Version |
| Human Interface Input | touch_screen, microphone |
| Wireless Network Technology | GSM |
| Model Year | 2021 |
| Effective Still Resolution | 48 |
| Batteries Required | Yes |
| Product Site Launch Date | 2021-06-24T16:46:25.209Z |
| Compatible Devices | GSM-compatible devices |
| Form Factor | Slate |
| Batteries Included | Yes |
| MPN | 719901147801 |
| Screen Size | 6.5 |
| RAM | 128 |
Safe and trusted checkout with major payment methods