Shop with confidence
Safe and trusted checkout with major payment methods
| ASIN | B000F9GNOS |
| Cellular Technology | 3G, 2G, 4G |
| Item Weight | 0.5 kilograms |
| Item Package Quantity | 1 |
| Item Dimensions | 0.67 × 1.73 × 4.09 inches |
| Brand | Nokia |
| Unspsc Code | 43191501 |
| Camera Description | Front |
| Biometric Security Feature | Voice Recognition |
| Service Provider | T-Mobile |
| Item Package Dimensions | 16.7 × 2.4 × 23.7 centimeters |
| Part Number | Nokia 1110 |
| Number Of Lithium Ion Cells | 1 |
| Effective Video Resolution | 8 pixels |
| Water Resistance Level | not_water_resistant |
| Manufacturer | Nokia |
| Digital Storage Capacity | 4 MB |
| Externally Assigned Product Identifier | 6417182478918, 6417182608186 |
| Operating System | Proprietary |
| Model Number | Nokia 1110 |
| Memory Storage Capacity | 4 MB |
| Wireless Network Technology | GSM |
| Effective Still Resolution | 0 megapixels |
| Batteries Required | No |
| Product Site Launch Date | 2020-05-31T07:25:01.520Z |
| Form Factor | Smartphone |
| Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Included Components | Adapter |
| Model Name | Nokia 1110i |
| Connector Type | Micro USB |
| Model Series | 1110 |
| Number Of Front Cameras | 1 |
| Item Package Weight | 0.12 kilograms |
| Wireless Provider | t_mobile |
| Sim Card Size |
| mini |
| Phone Talk Time | 72 hours |
| Human Interface Input | touch_screen |
| Model Year | 2010 |
| MPN | Nokia 1110 |
| Screen Size | 3.00 |