Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
Bulk orders & enquiries
Safe and trusted checkout with major payment methods
Out of stock
4.1 out of 5
4 global ratings
| ASIN | B07WSFGPKR |
| Package Dimensions | 6.6 x 4 x 2.9 inches |
| Item Weight | 9.6 ounces |
| Customer Reviews | 4.1 4.1 out of 5 stars (4) 4.1 out of 5 stars |
| OS | android |
| Wireless communication technologies | Bluetooth, Cellular, NFC, Wi-Fi |
| Connectivity technologies | Bluetooth, NFC, Wi-Fi |
| GPS | GLONASS |
| Display technology | LCD, LED |
| Other display features | Wireless |
| Human Interface Input | Microphone |
| Scanner Resolution | 1280 x 720 |
| Other camera features | Front, Rear |
| Audio Jack | 3.5 mm |
| Form Factor | Slate |
| Whats in the box | USB Cable |
| Manufacturer | Motorola |
| Date First Available | August 22, 2019 |
| Memory Storage Capacity | 32 GB |
| Standing screen display size | 5 Inches |
| Battery Capacity | 2470 Milliamp Hours |
| Brand | Motorola |
| Operating System | android |
| Screen Size | 5 Inches |
| Resolution | 1280 x 720 |
| Model Name | Moto G4 Plus |
| Wireless Carrier | Sprint, T-Mobile |
| Cellular Technology | 4G |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Wireless network technology |
| GSM, LTE, UMTS |