Shop with confidence

| ASIN | B09FQHHTVR |
| Connectivity Technology | Bluetooth |
| Cellular Technology | 4G |
| Included Components | 1 |
| Gps Navigation | True |
| Resolution | 1600 x 720 |
| Model Name | Moto G20 |
| Item Package Quantity | 1 |
| Connector Type | USB Type C |
| Item Dimensions | 4 × 6 × 2 inches |
| Brand | Motorola |
| Unspsc Code | 43191501 |
| Camera Description | Rear |
| Model Series | G |
| Biometric Security Feature | Face Recognition |
| Externally Assigned Product Identifier | 840023221972, 0840023221972 |
| Number Of Front Cameras | 1 |
| Frame Rate | 90 FPS |
| Item Type Keyword | cell-phones |
| Part Number | XT2128-1 |
| Specific Uses For Product | Gaming |
| Effective Video Resolution | 720 pixels |
| Water Resistance Level | water_resistant |
| Headphones Jack | No headphone jack |
| Shooting Modes | Custom |
| Manufacturer | Motorola |
| Wireless Provider | t_mobile |
| Video Capture Resolution | 720p |
| Operating System | Android 11.0 |
| Phone Talk Time | 18 hours |
| Model Number | XT2128-1 |
| Memory Storage Capacity | 128 GB |
| Sim Card Slot Count | dual_sim |
| Human Interface Input | touch_screen |
| Wireless Network Technology | GSM, LTE |
| Model Year | 2021 |
| Effective Still Resolution | 13 megapixels |
| Product Site Launch Date | 2021-01-01T12:00:00.000-08:00 |
| Form Factor | Bar |
| Batteries Included | No |
| MPN | XT2128-1 |
| Screen Size | Motorola |
| RAM | Motorola |
| Hard Drive | Motorola |
| OS | android 11 |
Safe and trusted checkout with major payment methods