Shop with confidence

| ASIN | B0971NDDWB |
| Connectivity Technology | Wi-Fi |
| Cellular Technology | 4G |
| Gps Navigation | True |
| Resolution | 1920 x 1080 |
| Model Name | Moto G Power |
| Connector Type | USB Type C |
| Brand | Motorola |
| Unspsc Code | 43191501 |
| Camera Description | Rear |
| Model Series | G |
| Biometric Security Feature | Face Recognition |
| Front Photo Sensor Resolution | 16 megapixels |
| Externally Assigned Product Identifier | 723755139862, 0723755139862 |
| Service Provider | Verizon |
| Number Of Front Cameras | 1 |
| Frame Rate | 30, 60, 120 |
| Item Type Keyword | cell-phones |
| Part Number | MOTXT20417 |
| Aspect Ratio | 16:9 |
| Color | Black |
| Water Resistance Level | water_resistant |
| Headphones Jack | USB Type C |
| Manufacturer | Motorola Mobility LLC |
| Wireless Provider | verizon |
| Video Capture Resolution | 1080p |
| Sim Card Size | nano |
| Operating System | Android 10.0 |
| Phone Talk Time | 72 hours |
| Memory Storage Capacity | 64 GB |
| Model Number | MOTXT20417 |
| Sim Card Slot Count | single_sim |
| Human Interface Input | touch_screen |
| Wireless Network Technology | LTE |
| Product Site Launch Date | 2021-06-10T18:01:40.602Z |
| Form Factor | Foldable |
| MPN | MOTXT20417 |
| Screen Size | Motorola |
| RAM | Motorola |
| Hard Drive | Motorola |
| OS | Android 10.0 |
Safe and trusted checkout with major payment methods