Shop with confidence

| ASIN | B08C33TV1F |
| Connectivity Technology | Bluetooth, USB |
| Cellular Technology | 4G |
| Included Components | Data Cable, SIM Tray Ejector |
| Gps Navigation | False |
| Resolution | 1080p |
| Item Package Quantity | 1 |
| Connector Type | USB Type C |
| Brand | LG |
| Unspsc Code | 43191601 |
| Camera Description | Rear, Front |
| Biometric Security Feature | Fingerprint Recognition |
| Control Method | touch |
| Externally Assigned Product Identifier | 652810833769, 0652810833769 |
| Service Provider | Sprint |
| Frame Rate | 60 fps or higher |
| Item Type Keyword | 휴대폰 |
| Item Package Dimensions | 9.4996 × 5.6896 × 17.8054 centimeters |
| Part Number | LMV515NAUSABK |
| Specific Uses For Product | Gaming |
| Color | Black |
| Water Resistance Level | waterproof |
| Headphones Jack | No headphone jack |
| Pattern | Solid |
| Item Package Weight | 0.408 kilograms |
| Shooting Modes | Custom, Sports |
| Manufacturer | LG |
| Wireless Provider | sprint |
| Video Capture Resolution | 1080p |
| Sim Card Size | nano |
| Operating System | Android 9.0 |
| Model Number | LMV515NAUSABK |
| Memory Storage Capacity | 128 GB |
| Sim Card Slot Count | single_sim |
| Special Feature | Magnetic |
| Human Interface Input | touch_screen |
| Wireless Network Technology | wifi |
| Model Year | 2018 |
| Effective Still Resolution | 12 megapixels, 13 megapixels |
| Product Site Launch Date | 2021-09-01T16:22:11.940Z |
| Form Factor | Smartphone |
| Batteries Included | Yes |
| MPN | LMV515NAUSABK |
| Screen Size | LG |
| RAM | LG |
| Hard Drive | LG |
| OS | Android 9.0 |
Safe and trusted checkout with major payment methods