Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B0C4LK5BWY |
| Band color | black |
| Band compatibility | Brand Specific |
| Band material type | Silicone |
| Band width | 18 millimeters |
| Belt buckle type | Buckle |
| Bracelet form | Wristband |
| Brand | Lamshaw |
| Buckle color | Black |
| Category | Watch straps or bands or bracelets or fobs |
| Clasp type | Tang Buckle |
| Closure type | Buckle |
| Color | Black |
| Compatible devices | Watch |
| Compatible wearable computer models | Eigiis H80 |
| Date first available | May 8, 2023 |
| Default clasp | Tang Buckle |
| Default gem type | no gemstone |
| Default item length | 0.5 inches |
| Default metal | No Metal Type |
| Department | unisex-adult |
| Embellishment | Lightweight |
| Gem type | no gemstone |
| Hardware color | Black |
| Item weight | 0.634 ounces |
| Lifestyle | Fashion |
| Metal type | No Metal Type |
| Number of items | 1 |
| Number of packs | 1 |
| Pattern | Solid |
| Product dimensions | 0.5 x 0.5 x 0.5 inches; 0.63 ounces |
| Size | Small |
| Special feature | Durable |
| Strap type | Silicone |
| Theme | Sports |
| Unit count | 1 Count |
| Units | 1 Count |
| Watch band design | Standard |
| Water resistance level | Water Resistant |
Safe and trusted checkout with major payment methods