Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B09YTJJ35Y |
| Connectivity Technology | USB |
| Age Range Description | Kid |
| Band | Aluminum,Silicone |
| Brand | Tywop |
| Unspsc Code | 43211511 |
| Case | Aluminum |
| Target Audience | Boys,Girls |
| Wireless Comm Standard | 900_mhz_radio_frequency |
| Item Type Keyword | electronic-learning-systems |
| Item Package Dimensions | 7.7978 × 5.8928 × 7.8994 centimeters |
| Style | Modern |
| Target Gender | unisex |
| Wearable Computer Type | smart_watch |
| Water Resistance Level | not_water_resistant |
| Item Package Weight | 0.1 kilograms |
| Manufacturer | MiKin |
| Clasp Type | Tang Buckle |
| Controller Type | Android |
| Item Shape | Toy |
| Special Feature | Pedometer |
| Sport Type | Basketball |
| Human Interface Input | touch_screen |
| Supported Application | Calculator |
| Includes Rechargable Battery | Yes |
| Product Site Launch Date | 2022-10-08T10:49:59.362Z |
| Compatible Devices | Smartphone |
| Batteries Included | Yes |
| Screen Size | Tywop |
| RAM | Tywop |
| Hard Drive | Tywop |
Safe and trusted checkout with major payment methods