Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B0BW78FNTF |
| Water Resistance Level | not_water_resistant |
| Pattern | Graphic Print |
| Item Package Weight | 0.017 kilograms |
| Clasp Type | Tang Buckle |
| Externally Assigned Product Identifier | 8136846611116 |
| Item Shape | round |
| Theme | Holiday |
| Band | Leather |
| Brand | IKIKI-TECH |
| Unspsc Code | 54111704 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Special Feature | Water Resistant |
| Gpsr Safety Attestation | Yes |
| Batteries Required | No |
| Lifestyle | Fashion |
| Item Type Keyword | smart-watch-replacement-bands |
| Product Site Launch Date | 2023-02-19T10:21:43.672Z |
| Item Package Dimensions | 5.8 × 0.6 × 18 centimeters |
| Compatible Devices | Watch |
| Metal Type | No Metal Type |
| Style | Modern |
| Embellishment Feature | Lightweight |
| Target Gender | unisex |
| Batteries Included | No |
| Screen Size | IKIKI-TECH |
| RAM | IKIKI-TECH |
| Hard Drive | IKIKI-TECH |
Safe and trusted checkout with major payment methods