Shop with confidence

| ASIN | B0851V67JQ |
| Item Weight | 0.28 kilograms |
| Model Name | Flight Wheel |
| Item Package Quantity | 1 |
| Item Dimensions | 5 × 18 × 18 centimeters |
| Brand | Fuzion |
| Unspsc Code | 25170000 |
| Externally Assigned Product Identifier | 850008883828, 0850008883828, 00850008883828 |
| Compatible With Vehicle Type | Scooter |
| Item Type Keyword | video-game-racing-wheels |
| Item Package Dimensions | 11.43 × 5.08 × 11.43 centimeters |
| Size | Large |
| Part Number | WHB1100APAIR-2020FBM |
| Load Index | 80 |
| Website Shipping Weight | 0.454 kilograms |
| Color | Clear and Neochrome |
| Item Package Weight | 0.454 kilograms |
| Manufacturer | Fuzion |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Exterior Finish | Aluminum |
| Batteries Required | No |
| Product Site Launch Date | 2023-08-24T08:22:22.318Z |
| Material | Aluminum |
| Pitch Circle Diameter | 110 millimeters, 100 millimeters |
| Unit Count | 1 |
| Batteries Included | No |
| MPN | WHB1100APAIR-2020FBM |
| Screen Size | Fuzion |
| RAM | Fuzion |
| Hard Drive | Fuzion |
Safe and trusted checkout with major payment methods