Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B0CCHXS1FH |
| Age range description | Adult |
| Batteries included | Yes |
| Batteries required | Yes |
| Brand | Fire-Boltt |
| Category | Electronics > Categories > Wearable Technology > Smartwatches |
| Clasp type | Buckle |
| Color | Blue |
| Communication feature | Bluetooth |
| Compatible devices | Smartphone |
| Compatible phone models | All current smartphone models |
| Connectivity technology | Bluetooth |
| Controller type | Push Button |
| Display size | 1.28 inches |
| Ean | 8906119248727 |
| Externally assigned product identifier | 8906119248727 |
| Gps navigation | No GPS |
| Human interface input | touch_screen |
| Included components | Watch |
| Includes rechargable battery | Yes |
| International protection rating | IP67 |
| Item height | 116 millimeters |
| Item length | 73 millimeters |
| Item package weight | 0.3 |
| Item shape | Round |
| Item type | smart-watches |
| Item weight | 86 |
| Item width | 114 millimeters |
| Language | english |
| Memory storage capacity | 128 |
| Meter type | Health Tracker |
| Model | BSW152 |
| Model number | BSW152 |
| Number of lithium ion cells | 1 |
| Operating system | Wear OS |
| Package height | 12.4 centimeters |
| Package length | 7.4 centimeters |
| Package weight | 0.661386786 pounds |
| Package width | 11.2 centimeters |
| Part number | 152BSWAAY#3 |
| Product site launch date | 2024-07-01T04:51:02.353Z |
| Product type | WEARABLE_COMPUTER |
| Special feature | Bluetooth Calling, Voice Assistance |
| Sport type | Multi-Sports |
| Style | Elegant |
| Supported application | Sleep Monitor, Reminders, Calendar, Music Player, Voice Assistant, Multisport Tracker, Heart Rate Monitor, Elevation Tracker, Video Record, Blood Pressure Monitor, Photo Gallery, Find My Phone, Time Display, Phone, Voice Control, Alarm, Weather, Messages, Pedometer, Camera, Contacts, Fitness Tracker, Social Media |
| Supported satellite navigation system | gps |
| Target audience | Men |
| Unit count | 1 |
| Unspsc code | 43211511 |
| Warranty type | Standard |
| Water resistance depth | 1 |
| Water resistance level | water_resistant |
| Wearable computer type | smart_watch |
| Wireless comm standard | bluetooth |
Safe and trusted checkout with major payment methods