Shop with confidence

| ASIN | 1138605506 |
| Subject | BUSINESS & ECONOMICS / Accounting / Financial, BUSINESS & ECONOMICS / Accounting / General, BUSINESS & ECONOMICS / General, Business & Economics/Accounting - Financial, Business & Economics/Accounting - General, Accounting, Accounting - Financial, Accounting - General, Accounting., BUSINESS & ECONOMICS, BUSINESS & ECONOMICS / Accounting / Financial, BUSINESS & ECONOMICS / Accounting / General, BUSINESS & ECONOMICS / General, Business, Business & Economics/Accounting - Financial, Business & Economics/Accounting - General, Business strategy, Business/Economics, Economics, Financial, Financial accounting, Financial reporting, financial statements, Financial statements., General, Non-Fiction, Scholarly, Scholarly/Undergraduate, TEXT, Textbooks (Various Levels), Undergraduate, cash flow analysis; fundamental accounting principles; inventory valuation methods; partnership accounting basics; incomplete records solutions; introductory study guides collection; understanding financial statements for students, fundamental accounting principles;cash flow analysis;inventory valuation methods;partnership accounting basics;incomplete records solutions;introductory study guides collection;understanding financial statements for students, Business strategy, Financial accounting, Financial reporting, financial statements |
| Binding | hardcover |
| Language | english, english, english |
| Item Weight | 499 grams |
| Pages | 392 |
| Item Dimensions | 1.25 × 5.5 × 8 inches |
| Subject Keyword | Business/Economics, Great Britain/British Isles, Non-Fiction, Scholarly/Undergraduate, TEXT, Textbooks (Various Levels), cash flow analysis; fundamental accounting principles; inventory valuation methods; partnership accounting basics; incomplete records solutions; introductory study guides collection; understanding financial statements for students, fundamental accounting principles;cash flow analysis;inventory valuation methods;partnership accounting basics;incomplete records solutions;introductory study guides collection;understanding financial statements for students |
| Brand | Routledge |
| Unspsc Code | 55101500 |
| Subject Code | KJC, KFCF, KFCR, BUS001010, BUS001000, BUS000000, BUS001010, BUS001000 |
| Target Audience | Tertiary education |
| Item Type Keyword | book |
| Number Of Items | 1 |
| Item Package Dimensions | 13.4 × 2.5 × 20.5 centimeters |
| Item Package Weight | 0.504 kilograms |
| Edition | 1 |
| Externally Assigned Product Identifier | 1138605506, 9781138605503, 09781138605503 |
| Manufacturer | Routledge |
| Series Title | The Basics |
| Author | Basioudis, Ilias |
| Genre | Financial accounting, Financial reporting, financial statements, Business strategy, Financial accounting, Financial reporting, financial statements, Business strategy, BUSINESS & ECONOMICS, Accounting, Financial, BUSINESS & ECONOMICS, Accounting, General, BUSINESS & ECONOMICS, General |
| Publication Date | 2019-03-19T00:00:01Z |
| Gpsr Safety Attestation | Yes |
| Textbook Type | unknown |
| Edition Number | 1 |
| Batteries Required | No |
| Street Date | 2019-03-18T00:00:01Z |
| Product Site Launch Date | 2018-08-18T06:34:47.833Z |
Safe and trusted checkout with major payment methods