Shop with confidence

| ASIN | B08N5Z8Y37 |
| Active Ingredients | Octinoxate |
| Skip Offer | No |
| Item Weight | 0.46 pounds |
| Age Range Description | Adult |
| Material Type Free | Oil Free |
| Item Dimensions | 4.09 × 6.97 × 2.01 inches |
| Brand | FENTY BEAUTY |
| Unspsc Code | 53131600 |
| Externally Assigned Product Identifier | 840026647816, 0840026647816 |
| Item Form | Moisturizer |
| Item Type Keyword | facial-moisturizers |
| Number Of Items | 1 |
| Item Package Dimensions | 10.3886 × 5.1054 × 17.7038 centimeters |
| Recommended Uses For Product | Facial skincare, sun protection, makeup compatibility |
| Size | 1.7 Fl Oz (Pack of 1) |
| Directions | Apply to face as needed for moisturization and sun protection |
| Part Number | 840026647816 |
| Country As Labeled | VI |
| Color | US |
| Water Resistance Level | water_resistant |
| Sun Protection Factor | 30 sun_protection_factor |
| Contains Liquid Contents | Yes |
| Item Package Weight | 0.209 kilograms |
| Item Volume | 1.7 fluid_ounces |
| Skin Type | All |
| Manufacturer | Fenty Beauty |
| Target Use Body Part | back |
| Model Number | 47816 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Special Feature | Refillable packaging |
| Material Feature | Fragrance Free, Vegan |
| Product Benefit | Hydrating,Moisturizing,Smoothening |
| Batteries Required | No |
| Product Site Launch Date | 2020-11-11T03:44:42.619Z |
| Unit Count | 1.7 |
| Batteries Included | No |
| MPN | 840026647816 |
| Screen Size | FENTY BEAUTY |
| RAM | FENTY BEAUTY |
| Hard Drive | FENTY BEAUTY |
Safe and trusted checkout with major payment methods