Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B089KWNLLR |
| Connectivity Technology | USB, Wi-Fi |
| Processor Count | 8 |
| Included Components | Keyboard, Mouse |
| Power Plug Type | type_b_3pin_na |
| Total Hdmi Ports | 2 |
| Resolution | 1920 x 1080 |
| Model Name | RTX 4080 Super |
| Specification Met | true |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 Super |
| Brand | Computer Upgrade King |
| Unspsc Code | 43211507 |
| Power Consumption | 850 watts |
| Externally Assigned Product Identifier | 787468166126, 5056636408708, 0787468166126, 5056636403116 |
| Item Type Keyword | tower-computers |
| Item Package Dimensions | 63.5 × 41.91 × 63.5 centimeters |
| Hardware Interface | usb |
| Total Expansion Slots Quantity | 3 |
| Number Of Displays Supported | 5 |
| Specific Uses For Product | Gaming |
| Personal Computer Design Type | computer_tower |
| Aspect Ratio | 16:9 |
| Video Output Interface | HDMI, DisplayPort |
| Color | Black |
| Configuration | 32GB | 512GB NVMe + 2TB | GTX 1660 SUPER |
| Graphics Processor Manufacturer | NVIDIA |
| Processor Description | AMD Ryzen 7 5800X Eight Core |
| Item Package Weight | 20.797 kilograms |
| Total Video Out Ports | 5 |
| Manufacturer | Computer Upgrade King |
| Total Usb Ports | 5 |
| Graphics Description | Dedicated |
| System Ram Type | ddr4_sdram |
| Operating System | Windows 11 Pro |
| Model Number | 4080 |
| Keyboard Layout | qwerty |
| Special Feature | Backlit |
| Wireless Communication Technology | Wi-Fi |
| Keyboard Description | Standard QWERTY keyboard |
| Product Site Launch Date | 2020-09-18T20:29:34.229Z |
| Native Resolution | 1920 x 1080 |
| Graphics Card Interface | pci_e |
| Part Number | DT-CU-0073-CUK-091 |
| RAM | 32 |
| Hard Drive | 2512 |
| OS | Windows 10 Home |
| Processor | AMD |
Safe and trusted checkout with major payment methods