Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B09LQ91B5Z |
| Connectivity Technology | Wired |
| Earpiece Shape | Angular or rounded (over-ear) |
| Included Components | Cable, Ear Cushions |
| Age Range Description | Adult |
| Headphones Form Factor | Over Ear |
| Item Dimensions | 4 × 8 × 7 inches |
| Brand | Combatwing |
| Unspsc Code | 43191609 |
| Control Type | Volume Control |
| Hardware Platform | Mac, PC Accessories |
| Control Method | touch |
| Externally Assigned Product Identifier | 735280992539, 0735280992539 |
| Item Type Keyword | computer-and-console-video-game-products |
| Number Of Items | 1 |
| Item Package Dimensions | 18.796 × 11.6078 × 24.6126 centimeters |
| Recommended Uses For Product | Gaming |
| Part Number | MXX-M180PRO-US1-K |
| Specific Uses For Product | Gaming |
| Color | Black |
| Headphones Jack | 3.5 mm Jack |
| Item Package Weight | 0.649 kilograms |
| Manufacturer | Combatwing |
| Theme | Video Game |
| Model Number | M180Pro |
| Headphones Ear Placement | over_ear |
| Product Site Launch Date | 2021-10-20T00:00:00.000-07:00 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Cellphones |
| Material | Leather |
| Unit Count | 1 |
| Batteries Included | No |
| MPN | MXX-M180PRO-US1-K |
| Screen Size | Combatwing |
| RAM | Combatwing |
| Hard Drive | Combatwing |
Safe and trusted checkout with major payment methods