Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
Bulk orders & enquiries
Safe and trusted checkout with major payment methods
| ASIN | B08R7DPHJ2 |
| Connectivity Technology | NFC |
| Cellular Technology | LTE |
| Included Components | USB Cable |
| Gps Navigation | GLONASS |
| Resolution | 720 x 1440 |
| Item Package Quantity | 1 |
| Connector Type | USB Type C |
| Brand | Blackview |
| Unspsc Code | 43191501 |
| Camera Description | Rear, Front |
| Biometric Security Feature | Face Recognition |
| Externally Assigned Product Identifier | 791738638022, 0791738638022 |
| Service Provider | T-Mobile |
| Item Type Keyword | cell-phones |
| Item Package Dimensions | 14.5 × 5.3 × 18.3 centimeters |
| Water Resistance Level | waterproof |
| Item Package Weight | 0.455 kilograms |
| Shooting Modes | Underwater |
| Manufacturer | Blackview |
| Wireless Provider | unlocked |
| Sim Card Slot Count | dual_sim |
| Wireless Network Technology | wifi, LTE |
| Model Year | 2018 |
| Effective Still Resolution | 5 megapixels |
| Product Site Launch Date | 2021-04-29T00:58:38.879Z |
| Form Factor | Smartphone |
| Part Number | Blackview BV4900 |
| Screen Size | 5.7 |
| RAM | 3.00 |
| OS |
| Android 10.0 |