Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B0B7QZTCC3 |
| Age range description | Adult |
| Batteries included | Yes |
| Batteries required | Yes |
| Brand | BENIO |
| Category | Electronics > Categories > Wearable Technology > Smartwatches |
| Communication feature | Bluetooth |
| Compatible devices | Smartphone |
| Compatible phone models | All current iPhone models, all current Android models (iOS 10.0 or above, Android 8.0 or above) |
| Connectivity technology | Bluetooth |
| Controller type | Android |
| Display size | 1.69 inches |
| Ean | 0734931549757 |
| Externally assigned product identifier | 0734931549757, 734931549757 |
| Gps navigation | No GPS |
| Human interface input | touch_screen |
| Includes rechargable battery | Yes |
| International protection rating | IP67 |
| Item package weight | 0.14 |
| Item shape | Rectangular |
| Item type | smart-watches |
| Item weight | 48 |
| Meter type | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Model number | Lark |
| Number of esims supported | 0 |
| Number of lithium ion cells | 1 |
| Operating system | Wear OS |
| Package height | 9.4 centimeters |
| Package length | 4.8 centimeters |
| Package weight | 0.3086471668 pounds |
| Package width | 9.3 centimeters |
| Product site launch date | 2022-07-27T03:30:50.030Z |
| Product type | WEARABLE_COMPUTER |
| Resolution | 240 x 280 |
| Size | 1.69 inches (screen size), 48 grams (weight) |
| Style | Modern |
| Supported application | Sleep Monitor |
| Supported satellite navigation system | gps |
| Target audience | Unisex Adults |
| Unit count | 1 |
| Unspsc code | 43211511 |
| UPC | 734931549757 |
| Warranty type | Standard |
| Water resistance depth | 1 |
| Water resistance level | waterproof |
| Wearable computer type | smart_watch |
| Wireless comm standard | bluetooth |
Safe and trusted checkout with major payment methods