Shop with confidence

| ASIN | B0B93XQS1W |
| Memory Speed | 4800 MHz |
| Processor Count | 8 |
| Total Hdmi Ports | 1 |
| Resolution | 1600p |
| Item Weight | 2100 grams |
| Item Dimensions | 355 × 243 × 19 millimeters |
| Software Included | Microsoft Office 2021, McAfee Anti-Virus (1 Year*) |
| Brand | ASUS |
| Camera Description | Front |
| Item Display Weight | 2.1 kilograms |
| Hardware Platform | PC |
| Biometric Security Feature | Face Recognition |
| Total Usb 2 0 Ports | 0 |
| Memory Slots Available | 2 |
| Control Method | touch |
| Warranty Type | On Site |
| Item Package Dimensions | 33.29 × 9 × 46.4 centimeters |
| Hardware Interface | pci_express_4.0, usb_c, usb3.2_gen_2, 3_5_mm_audio |
| Part Number | 90NR0AP2-M001Y0 |
| Packer Contact Information | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Number Of Lithium Ion Cells | 4 |
| Item Type Name | Gaming Laptop |
| Chipset Type | amd ryzen |
| Pattern | Laptop |
| Manufacturer | ASUS |
| Externally Assigned Product Identifier | 4711081820048 |
| System Ram Type | sodimm |
| Operating System | Windows 11 Home |
| Model Number | GV601RM-M5039WS |
| Memory Storage Capacity | 1 TB |
| Supplier Declared Dg Hz Regulation | unknown |
| Keyboard Layout | qwerty |
| Total Usb 3 0 Ports | 4 |
| Batteries Required | Yes |
| Product Site Launch Date | 2022-08-08T18:30:01.000Z |
| Native Resolution | 2560 x 1600 pixels |
| Form Factor | Convertible |
| Batteries Included | Yes |
| Connectivity Technology | HDMI |
| Audio Output Type | Speakers, Headphones |
| Version For Country | IN |
| Included Components | Laptop, Manual, AC Adaptor, Stylus (ASUS Pen SA201-MPP2.0 support) |
| Model Name | ROG Flow X16 (2022) |
| Memory Clock Speed | 4800 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Target Region | Asia |
| Wireless Comm Standard | 802_11_AX, bluetooth |
| Number Of Items | 1 |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : [email protected] |
| Specific Uses For Product | Gaming, Multimedia, Business |
| Color | Eclipse Gray |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
| Graphics Processor Manufacturer | NVIDIA |
| Processor Description | AMD Ryzen |
| Item Package Weight | 4.41 kilograms |
| Microphone Form Factor | Built-in |
| Graphics Description | Dedicated |
| Wattage | 240 watts |
| Special Feature | QHD+ 16:10 Touch Screen, 165Hz/3ms Refresh Rate, 1-Zone RGB Backlit Chiclet Keyboard, 720P HD IR Camera for Windows Hello, 100% DCI-P3 |
| Human Interface Input | touch_screen, touch_screen_stylus_pen |
| Wireless Communication Technology | Wi-Fi, Bluetooth |
| Model Year | 2022 |
| Keyboard Description | 1-Zone RGB Backlit Chiclet Keyboard |
| Speaker Description | 4-speaker system with Smart Amplifier Technology, AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Support Microsoft Cortana near field/Far field |
| Street Date | 2022-08-09T00:00:01Z |
| Voltage | 20 volts_of_direct_current |
| Graphics Card Interface | pci_e |
| Refresh Rate | 165 |
| Unit Count | 1 |
| MPN | 90NR0AP2-M001Y0 |
| Screen Size | ASUS |
| RAM | ASUS |
| Hard Drive | ASUS |
| OS | Windows 11 Home |
Safe and trusted checkout with major payment methods