Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
Bulk orders & enquiries
Safe and trusted checkout with major payment methods
*Prices subject to change due to market. The price shown in the checkout is the guaranteed price.
Adjust quantity below for PDP-priced tiers (freight and duties included in slab totals).
| ASIN | B09JSJ4SXG |
| Connectivity Technology | Wi-Fi |
| Cellular Technology | 4G |
| Model Name | Touch |
| Age Range Description | Kid |
| Brand | TPSPAD |
| Unspsc Code | 43211509 |
| Camera Description | Front |
| Generation | Android 11 |
| Memory Slots Available | 1 |
| Front Photo Sensor Resolution | 0.3 megapixels |
| Externally Assigned Product Identifier | 751753820024, 0751753820024 |
| Item Type Keyword | tablet-computers |
| Item Package Dimensions | 16.6878 × 4.699 × 23.5966 centimeters |
| Hardware Interface | usb_c |
| Part Number | SB-122 |
| Processor Description | ARM Cortex |
| Item Package Weight | 0.621 kilograms |
| Manufacturer | TPSPAD |
| Total Usb Ports | 1 |
| Operating System | Android 11 |
| Memory Storage Capacity | 8 GB |
| Model Number | SB-122 |
| Human Interface Input | touch_screen |
| Wireless Communication Technology | Bluetooth |
| Product Site Launch Date | 2021-11-10T06:49:24.404Z |
| Native Resolution | 1024x600 |
| MPN | SB-122 |
| Screen Size | TPSPAD |
| RAM | TPSPAD |
| Hard Drive |
| TPSPAD |
| OS | Android |